| PSN ID | Player Name | Number | Position | Type | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| spypengyn | Akshay Ghosh (A) | 81 | Defenseman | Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| lundqvistseb | Sebastian Piskorz (A) | 34 | Defenseman | Grinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| MorphineColin | Colin VanOsch | 26 | Defenseman | Offensive Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| anti-noobweapon | Simon Pelletier | 1 | Defenseman | Offensive Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Kilanirax | Vincent Deschain | 6 | Defenseman | Defensive Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Lils27 | Keith Lillies | 4 | Defenseman | Defensive Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Kerwin93 | Jason Royce | 9 | Defenseman | Balanced Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| imacrunchya | Brandon Martin | 10 | Defenseman | Defensive Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| dragonforce11 | Devon Platana | 94 | Defenseman | Defensive Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| jb1635 | Jake Beard | 35 | Defenseman | Offensive Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| hawkeyekid | Billy Welch | 13 | Defenseman | Defensive Defenseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
